Week | Monday | Thursday | Lab | Homework | Deliverables | |
---|---|---|---|---|---|---|
Feb 20 | 1 | I1, S1, J1, J2, | J3, J4, | L1 | J1, J2, J3, J4 | |
Feb 27 | 2 | J5, J6, J7, O1, | O2, J8, | L2 | J5, J6, J7, O1, O2, J8 | |
Mar 06 | 3 | O3, J9, O4, | O5, X1, X2, | L3 | J9, O4, X1 | D1A |
Mar 13 | 4 | No lecture | X3 | LT | D2A | |
Mar 20 | 5 | S2, S3, J10, J11, | J12, J13, J14, | L5 | J11, J12, J14 | DXC, D2B |
Mar 27 | 6 | C1, | C2, C3, | L6 | C1 | |
Lecture break | ||||||
Lecture break | ||||||
Apr 17 | 7 | C3, S4, | A1, | L7 | D2C | |
Apr 24 | 8 | S5, J15, | A2, | L8 | D2D | |
May 01 | 9 | C4, C5, | A3, A4, | L9 | D2E | |
May 08 | 10 | A5, | A6 | |||
May 15 | 11 | C6, | C7, J16 | D2F | ||
May 22 | 12 | R1 | R2 | D2G |
Alternatively view schedule with topics expanded.