< Week 12+2, 02/06 - 08/06#
| Time | Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Reconciliation Day | |||||||||
| 08:30 | ||||||||||
| 09:00 | ||||||||||
| 09:30 | ||||||||||
| 10:00 | ||||||||||
| 10:30 | ||||||||||
| 11:00 | ||||||||||
| 11:30 | ||||||||||
| 12:00 | ||||||||||
| 12:30 | ||||||||||
| 13:00 |
Drop-In Birch 1.33 |
Drop-In Birch 1.33 |
Drop-In Birch 1.33 |
|||||||
| 13:30 | ||||||||||
| 14:00 | Final Exam | |||||||||
| 14:30 | ||||||||||
| 15:00 | ||||||||||
| 15:30 | ||||||||||
| 16:00 | ||||||||||
| 16:30 | ||||||||||
| 17:00 |
CSSA Study Event HN 1.33 and 1.37 |
|||||||||
| 17:30 | ||||||||||
| 18:00 | ||||||||||
| 18:30 | ||||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||