| Assessment Item | Weighting | Released | Due Date |
|---|---|---|---|
| Checkpoint 1 | 7.5% | Week 4 (during labs) | Week 4 (during labs) |
| Quiz 1 | 5% | Week 6 (during labs) | Week 6 (during labs) |
| Assignment 1 | 15% | Week 6 | 17/09 11:59 PM |
| Checkpoint 2 | 7.5% | Week 9 (during labs) | Week 9 (during labs) |
| Quiz 2 | 5% | Week 11 (during labs) | Week 11 (during labs) |
| Assignment 2 | 15% | Week 11 | 02/11 11:59 PM |
| Final Exam | 45% | - | Final Exam Period |
All times are in Canberra Time.