| Assessment Item | Weighting | Released | Due Date |
|---|---|---|---|
| Checkpoint 1 | 7.5% | Week 4 (during labs) | Week 4 (during labs) |
| Quiz 1 | 5% | Week 5 (during labs) | Week 5 (during labs) |
| Assignment 1 | 15% | Week 6 | 21/09 11:59 PM |
| Checkpoint 2 | 7.5% | Week 9 (during labs) | Week 9 (during labs) |
| Quiz 2 | 5% | Week 11 (during labs) | Week 11 (during labs) |
| Assignment 2 | 15% | 09/10 (Fri Week 9) | 30/10, 11:59 pm (Fri Week 12) |
| Final Exam | 45% | - | Final Exam Period |
All times are in Canberra Time.
Assignment 1: Malloc
Implementation of a dynamic memory allocator
Assignment 2: Train Traffic Control
Building and Analysing a Concurrent Networked System