Schedule
| Week | Monday | Lab | Deliverables | Homework | Friday | |
|---|---|---|---|---|---|---|
| Feb 24 | 1 | I1, S1, J1, J2, J3, B1 | L1 | J1, J2, J3, J4 | J4, B2 | |
| Mar 02 | 2 | J5, J6, J7, O1, B3 | L2 | J5, J6, J7, O1, O2 | O2 | |
| Mar 09 | 3 | No lecture | LT | D1A | J8 | J8, O3 |
| Mar 16 | 4 | S2, S3, J9, O4, O5, B4 | L3 | DXC, D2A | J9, O4, X1 | X1, X2, B5 |
| Teaching pause | ||||||
| Mar 30 | 5 | J10, J11, J12, J13, B6 | L4 | D2B | J11, J12 | B7 |
| Lecture break | ||||||
| Lecture break | ||||||
| Apr 20 | 6 | S4, C1, J14, B8 | L5 | D2C | C1, J14, J14 | J14, B9 |
| Apr 27 | 7 | No lecture | L6 | D2D | A1, B10 | |
| May 04 | 8 | A2, J15, B11 | L7 | D2E | C2, C3, B12 | |
| May 11 | 9 | A3, A4, B13 | L8 | D2F | A5 | |
| May 18 | 10 | A5, B14 | A6, B15 | |||
| May 25 | 11 | C4, C5, C6, B16 | D2G | C7, J16 | ||
| Jun 01 | 12 | No lecture | D2H | G1 | ||

