Assessment Item | Weighting | Released | Due Date |
---|---|---|---|
Quiz 1 | 2.5% | Wed 31st July (Week 2) | Mon 12th August (Week 4) |
Checkpoint 1 | 5% | Thu 8th August (Week 3) | Fri 16th August (Week 4) |
Assignment 1 | 20% | Wed 28th August (Week 6) | Fri 13th September |
Quiz 2 | 2.5% | Mon 16th September (Week 7) | Mon 23rd September (Week 8) |
Checkpoint 2 | 5% | Mon 30th September (Week 9) | Sunday 13th October (Week 10) |
Assignment 2 | 20% | Wed 16th October (Week 11) | Wed 30th October |
Final Exam | 45% | 9am Sat 9th November |
All times are in Canberra Time.