The schedule partly reflects the content of last semester. Current content will be updated as the class progresses.
Week | Monday | Wednesday | Lab | Homework | Deliverables | |
---|---|---|---|---|---|---|
Jul 22 | 1 | I1, S1, J1 | J1, J5 | L1 | J1, J1, J5 | |
Jul 29 | 2 | C1 | J6, J3 | L2 | J6, J3 | |
Aug 05 | 3 | J2, O1 | O2 | L3 | O1, O2 | |
Aug 12 | 4 | S5, O4 | O4, X1 | LT | O4, O4 | D1A |
Aug 19 | 5 | S4 | J12, J9 | L5 | J12 | DXC |
Aug 26 | 6 | J14 | J15 | L6 | J14 | D2B |
Teaching break | D2C | |||||
Teaching break | ||||||
Sep 16 | 7 | C1 (part 2) | C7 | L7 | ||
Sep 23 | 8 | C2 | A1, A2 | L8 | D2D | |
Sep 30 | 9 | C6 | A3/A6, A5 | L9 | D2E | |
Oct 07 | 10 | No lecture | C4, A4 | C4 | ||
Oct 14 | 11 | C3(a) | C3(b) | D2F | ||
Oct 21 | 12 | R1 | No lecture | D2G |
Alternatively view schedule with topics expanded.