Week | Thursday | Friday | Lab | Homework | Deliverables | |
---|---|---|---|---|---|---|
Jul 24 | 1 | I1, J1, J2 | J3, J4, J5, J6 | L1 | J1, J2, J3, J4, J5, J6 | |
Jul 31 | 2 | J6, O1, O2 | O2, O4, O3 | L2 | J6, O1, O2, O2, O4 | |
Aug 07 | 3 | O5, X1 | J8, J9, X2 | L3 | X1, J8, J9 | D1A |
Aug 14 | 4 | X3, S5 | S2, S3, J10, J11 | LT | J11 | D2A |
Aug 21 | 5 | J12, J13, J14 | J14, J7 | L5 | J12, J14, J14, J7 | DXC, D2B |
Aug 28 | 6 | C1 | C2 | L6 | C1 | |
Lecture break | ||||||
Lecture break | ||||||
Sep 18 | 7 | S4, A1 | A2, C3 | L7 | D2C | |
Sep 25 | 8 | TBD | TBD | L8 | D2D | |
Oct 02 | 9 | TBD | TBD | L9 | D2E | |
Oct 09 | 10 | TBD | TBD | |||
Oct 16 | 11 | TBD | TBD | D2F | ||
Oct 23 | 12 | R1 | R2 | D2G |
Alternatively view schedule with topics expanded.