< Week 10, 05/05 - 11/05 > #
Time | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
08:00 | ||||||||||
08:30 | ||||||||||
09:00 |
WS 10A Melville Hall |
WS 10B Melville Hall |
Code Walks for Assignment U4 | Code Walks for Assignment U4 | ||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 |
Drop-In CSIT N109 |
Drop-In CSIT N109 |
||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 |
Drop-In CSIT N109 |
|||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 |