< Week 6, 24/03 - 30/03 > #
Time | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
08:00 | ||||||||||
08:30 | ||||||||||
09:00 |
WS 6A Melville Hall |
WS 6B Melville Hall |
Code Walks for Assignment U2 | Code Walks for Assignment U2 | ||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 |
Drop-In CSIT N109 |
Drop-In CSIT N109 |
||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 |
Drop-In CSIT N109 |
COMP1110 Midterm | ||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 |
Drop-In CSIT N109 |
|||||||||
17:30 | COMP6710 Midterm | |||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 |