< Week 4, 10/03 - 16/03 > #
Time | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
08:00 | Canberra Day | |||||||||
08:30 | ||||||||||
09:00 |
WS 4A Melville Hall |
WS 4B Melville Hall |
Code Walks for Assignment U1 | Code Walks for Assignment U1 | ||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 |
Drop-In CSIT N109 |
Drop-In CSIT N109 |
Drop-In CSIT N109 |
|||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 |
Drop-In CSIT N109 |
|||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 |
Drop-In CSIT N109 |
|||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 |