< Week 4, 11/08 - 17/08 > #
| Time | Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | ||||||||||
| 08:30 | ||||||||||
| 09:00 | Code Walks for Assignment A1 | Code Walks for Assignment A1 | Code Walks for Assignment A1 | |||||||
| 09:30 | ||||||||||
| 10:00 | ||||||||||
| 10:30 | ||||||||||
| 11:00 |
Drop-In N109 |
WS 4A Lec Theatre HC Coombs Bldg 8A |
Drop-In Skaidrite Darius, N109 |
|||||||
| 11:30 | ||||||||||
| 12:00 | ||||||||||
| 12:30 | ||||||||||
| 13:00 | ||||||||||
| 13:30 |
Drop-In HC Coombs LT |
|||||||||
| 14:00 | ||||||||||
| 14:30 | ||||||||||
| 15:00 |
WS 4B Lec Theatre HC Coombs Bldg 8A |
|||||||||
| 15:30 | ||||||||||
| 16:00 | ||||||||||
| 16:30 | ||||||||||
| 17:00 | ||||||||||
| 17:30 |
Drop-In HC COOMBS LT |
|||||||||
| 18:00 | ||||||||||
| 18:30 | ||||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||